#%guid=0000065451-1152895946-0000029595-0000028225-0000027919

#%exec_guid=0000065535-1152895932-0000026449-0000023666-0000000376

#%exec_version=apt-1.8.0 $Id: test-mixed-generated.txt,v 1.1 2006/07/18 23:49:09 pklost Exp $

#%create_date=Fri Jul 14 09:52:26 2006

#%cmd=.\apt-chp-to-txt -out-dir test-out -cdf data\Mapping250K_Sty.cdf -probeset-ids data\set1snps.txt data\NA06985_B01_Sty_Plate1.brlmm.chp

#%chp_chip_type=Mapping250K_Sty

#%cdf_chip_type=Mapping250K_Sty

############################################################

Call File: data\NA06985_B01_Sty_Plate1.brlmm.chp.Call

Confidence File: data\NA06985_B01_Sty_Plate1.brlmm.chp.Confidence

ProbeSet	Call	Confidence	pvalue_AA	pvalue_AB	pvalue_BB	pvalue_NoCall

SNP_A-2023829	H	0.126774	18.9182	2.39834	385.584	3.40282e+038

SNP_A-4296839	H	0.0894577	237.299	2.44207	27.2986	3.40282e+038

SNP_A-4276677	N	0.547627	255.451	14.1862	25.9048	3.40282e+038

SNP_A-1808347	H	0.02124	232.303	0.809766	38.1246	3.40282e+038

SNP_A-4283841	H	0.00142613	128.413	0.183134	131.362	3.40282e+038

SNP_A-4243004	B	0.00153292	366.526	52.8611	0.0810321	3.40282e+038

SNP_A-2219332	A	0.00920473	0.980544	106.526	590.262	3.40282e+038

SNP_A-2009231	A	0.0141099	0.54372	38.5347	641.289	3.40282e+038

SNP_A-4243527	A	0.0222398	1.22465	55.0657	419.522	3.40282e+038

SNP_A-4247693	H	0.399684	26.9488	10.771	345.965	3.40282e+038

SNP_A-4277367	N	0.609914	13.4595	22.0679	363.367	3.40282e+038

SNP_A-2084215	H	0.0366996	158.263	3.04202	82.8898	3.40282e+038

SNP_A-2313411	B	0.0619552	501.261	43.2023	2.67661	3.40282e+038

SNP_A-2177884	H	0.038932	94.5475	2.90955	74.7341	3.40282e+038

SNP_A-1834564	B	0.0111896	464.998	90.902	1.01716	3.40282e+038

SNP_A-2238026	A	0.0290143	2.25306	77.6533	520.344	3.40282e+038

SNP_A-2171681	A	0.0201561	0.860823	42.7077	647.274	3.40282e+038

SNP_A-2235740	A	0.0257877	0.832731	32.2918	372.159	3.40282e+038

SNP_A-1974184	B	0.00951135	385.231	59.3152	0.564167	3.40282e+038

SNP_A-1942726	A	0.0125145	0.549083	43.8758	251.591	3.40282e+038

SNP_A-4254269	B	0.0953154	471.692	56.3351	5.3696	3.40282e+038

SNP_A-1936827	B	0.00341274	413.358	53.0466	0.181034	3.40282e+038

SNP_A-2163148	H	0.0080362	147.851	0.378115	47.0514	3.40282e+038

SNP_A-4299680	H	0.0714926	155.492	2.79562	39.1036	3.40282e+038

SNP_A-1966417	H	0.0378563	277.936	2.84136	75.0565	3.40282e+038

SNP_A-4277605	B	0.0123163	221.933	22.9219	0.282314	3.40282e+038

SNP_A-2307091	A	0.0226186	1.65929	73.3593	491.195	3.40282e+038

SNP_A-2310999	B	0.0402639	583.176	127.446	5.13148	3.40282e+038

SNP_A-4283979	A	0.0409623	1.33288	32.5391	241.165	3.40282e+038

SNP_A-4284192	H	0.0438282	140.506	3.69981	84.4164	3.40282e+038

SNP_A-4266157	A	0.314379	7.19543	22.8877	133.528	3.40282e+038

SNP_A-1986110	H	0.0447047	47.8622	2.13966	131.214	3.40282e+038

SNP_A-1789746	B	0.0144742	691.783	103.683	1.50073	3.40282e+038

SNP_A-1861826	H	0.0366325	260.831	1.96162	53.5486	3.40282e+038

SNP_A-4272330	H	0.0366298	153.071	0.644077	17.5834	3.40282e+038

SNP_A-2123839	H	0.0256025	103.862	2.16228	84.4557	3.40282e+038

SNP_A-2055638	H	0.00658325	130.402	0.795702	120.868	3.40282e+038

SNP_A-4257390	H	0.00519377	187.478	0.317242	61.0812	3.40282e+038

SNP_A-1787718	H	0.0248596	30.6421	0.76175	215.02	3.40282e+038

